- Nationality
India- Current Team
- CSK
- Past Teams
- CSK
The Rise of Sanju Samson: Rajasthan’s Leading Light Sanju Samson first caught the cricketing world’s eye with his fearless batting for the Rajasthan Royals during his breakout debut. Mentored by the legendary Rahul Dravid, the Kerala-born wicketkeeper-batter evolved into a formidable competitor. After a brief two-season stint with Delhi, Samson returned to his roots at Rajasthan, where his career reached new heights.
Following consistent seasons in 2019 and 2020, he was entrusted with the captaincy in 2021—a role he embraced by leading the team’s scoring charts with 484 runs. Under his leadership, the Royals reached the 2022 final, supported by his 458-run contribution. With a standout 2024 season amassing 531 runs, Samson remains the heart of the franchise. As the retained captain for 2025, his mission is clear: to bring a second IPL title back to Rajasthan.
I have organized the raw statistics for Sanju Samson into two clear, structured tables for your website. This format is perfect for manual entry into WordPress or for reference in your reports.
Sanju Samson IPL Career Statistics
Batting & Fielding
This table tracks his performance from his debut in 2013 through the 2025 season.
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
| Career | 177 | 20 | 4704 | 119 | 30.95 | 3383 | 139.05 | 3 | 26 | 379 | 219 | 86 | 17 |
| 2025 | 9 | 1 | 285 | 66 | 35.63 | 203 | 140.39 | 0 | 1 | 27 | 13 | 4 | 1 |
| 2024 | 16 | 4 | 531 | 86 | 48.27 | 346 | 153.47 | 0 | 5 | 48 | 24 | 6 | 1 |
| 2023 | 14 | 2 | 362 | 66* | 30.17 | 236 | 153.39 | 0 | 3 | 25 | 24 | 3 | 3 |
| 2022 | 17 | 1 | 458 | 55 | 28.63 | 312 | 146.79 | 0 | 2 | 43 | 26 | 14 | 2 |
| 2021 | 14 | 2 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 45 | 17 | 7 | 4 |
| 2020 | 14 | 1 | 375 | 85 | 28.84 | 236 | 158.89 | 0 | 3 | 21 | 26 | 9 | 2 |
| 2019 | 12 | 2 | 342 | 102* | 34.20 | 230 | 148.69 | 1 | 0 | 28 | 13 | 4 | 1 |
| 2018 | 15 | 1 | 441 | 92* | 31.50 | 320 | 137.81 | 0 | 3 | 30 | 19 | 5 | 0 |
| 2017 | 14 | 0 | 386 | 102 | 27.57 | 273 | 141.39 | 1 | 2 | 32 | 19 | 4 | 0 |
| 2016 | 14 | 3 | 291 | 60 | 26.45 | 259 | 112.35 | 0 | 1 | 20 | 8 | 3 | 1 |
| 2015 | 14 | 1 | 204 | 76 | 20.40 | 163 | 125.15 | 0 | 1 | 16 | 8 | 9 | 0 |
| 2014 | 13 | 0 | 339 | 74 | 26.07 | 273 | 124.17 | 0 | 2 | 25 | 17 | 5 | 2 |
| 2013 | 11 | 2 | 206 | 63 | 25.75 | 178 | 115.73 | 0 | 1 | 19 | 5 | 13 | 0 |
Bowling
As a specialist wicketkeeper-batter, Sanju Samson has not bowled in his IPL career.
| Year | Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w |
| Career | 177 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| 2013–25 | All | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |




