- Nationality
India- Current Team
- CSK
- Past Teams
- CSK
Khaleel Ahmed: The Left-Arm Speedster joins the Yellow Army Syed Khaleel Ahmed is a dynamic fast bowler who has consistently proved his worth as a premier wicket-taker in the IPL. After successful stints with Sunrisers Hyderabad and Delhi Capitals, Khaleel was signed by Chennai Super Kings for INR 4.8 crore in the 2025 auction. His defining moment came in 2019 when he famously claimed 19 wickets in just nine outings, showcasing his elite strike rate. With international experience and a knack for providing early breakthroughs, Khaleel is set to be a cornerstone of the CSK bowling attack, offering both raw pace and strategic variations.
Khaleel Ahmed IPL Career Statistics
Batting & Fielding
While primarily a bowler, these stats cover his appearances at the crease and his reliability in the field.
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 71 | 2 | 2 | 1* | 0.50 | 9 | 22.22 | 0 | 0 | 0 | 0 | 5 |
| 2025 | 14 | 2 | 1 | 1* | – | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 14 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 1 |
| 2023 | 9 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 2 |
| 2022 | 10 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 0 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 9 | 0 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
Khaleel’s primary role as a left-arm seamer is highlighted here, specifically his standout 19-wicket haul in 2019 and his recent 15-wicket season for CSK.
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
| Career | 71 | 1556 | 2328 | 89 | 3/21 | 26.16 | 8.98 | 17.48 | 0 | 0 |
| 2025 | 14 | 280 | 447 | 15 | 3/29 | 29.80 | 9.58 | 18.67 | 0 | 0 |
| 2024 | 14 | 300 | 479 | 17 | 2/21 | 28.18 | 9.58 | 17.65 | 0 | 0 |
| 2023 | 9 | 198 | 301 | 9 | 2/24 | 33.44 | 9.12 | 22.00 | 0 | 0 |
| 2022 | 10 | 235 | 315 | 16 | 3/25 | 19.69 | 8.04 | 14.69 | 0 | 0 |
| 2021 | 7 | 162 | 219 | 5 | 3/21 | 43.80 | 8.11 | 32.40 | 0 | 0 |
| 2020 | 7 | 154 | 242 | 8 | 2/24 | 30.25 | 9.42 | 19.25 | 0 | 0 |
| 2019 | 9 | 209 | 287 | 19 | 3/30 | 15.10 | 8.23 | 11.00 | 0 | 0 |
| 2018 | 1 | 18 | 38 | 0 | 0/38 | – | 12.66 | – | 0 | 0 |




