- Nationality
India- Current Team
- MI
- Past Teams
- MI
Rohit Sharma: The Serial Winner and Record-Breaker Rohit Sharma’s legacy is defined by an unparalleled ability to win. Known globally as the “Hitman,” he is the only captain to lead a franchise to five IPL titles (2013, 2015, 2017, 2019, 2020) and holds a sixth title as a player with the Deccan Chargers. Beyond his tactical genius, Rohit remains a batting titan, recently becoming only the second player in history to surpass 7,000 runs in the IPL.
On the international stage, his leadership reached its zenith in 2024 and 2025, as he captained India to back-to-back global honors in the T20 World Cup and Champions Trophy. With three ODI double-centuries and the most sixes in the tournament’s history, Rohit continues to be the cornerstone of the Mumbai Indians and a symbol of excellence in Indian cricket.
Rohit Sharma Career Statistics
Batting & Fielding (IPL)
| Year | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 272 | 7046 | 109* | 29.73 | 5334 | 132.10 | 2 | 47 | 640 | 302 | 102 |
| 2025 | 15 | 418 | 81 | 29.86 | 280 | 149.29 | 0 | 4 | 41 | 22 | 1 |
| 2024 | 14 | 417 | 105* | 32.08 | 278 | 150.00 | 1 | 1 | 45 | 23 | 3 |
| 2023 | 16 | 332 | 65 | 20.75 | 250 | 132.80 | 0 | 2 | 35 | 17 | 1 |
| 2022 | 14 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 | 7 |
| 2011–21 | 164 | 4531 | 109* | 31.40 | 3521 | 128.68 | 1 | 34 | 418 | 191 | 74 |
| 2008–10 | 45 | 1170 | 76* | 30.79 | 782 | 149.62 | 0 | 6 | 73 | 36 | 16 |
Bowling (IPL)
| Year | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4w |
| Career | 363 | 488 | 15 | 4/6 | 32.53 | 8.07 | 24.20 | 1 |
| 2025–22 | 0 | 0 | 0 | – | – | – | – | 0 |
| 2009 (Peak) | 138 | 161 | 11 | 4/6 | 14.63 | 7.00 | 12.54 | 1 |




