- Nationality
India- Cricket
- Mangesh Yadav
- Current Team
- RCB
Mangesh Yadav: The Small-Town Sensation Mangesh Yadav’s journey to the elite level of cricket is a testament to raw talent and perseverance. A left-arm medium-fast bowler who consistently clocks speeds in the 140s, Mangesh first caught the eyes of talent scouts during the 2025 Madhya Pradesh Premier League. His ability to deliver pinpoint yorkers in the death overs and provide aggressive cameos with the bat makes him a rare “double-threat” asset. Coming from a humble background in Borgaon, his record-breaking move to Royal Challengers Bengaluru marks the arrival of a new, high-impact all-rounder in the Indian circuit.
Mangesh Yadav: Career Statistics
Data consolidated as of January 2026.
Batting & Fielding
| Format | Matches | Runs | High Score | Average | BF | Strike Rate | 4s | 6s |
| Syed Mushtaq Ali Trophy | 2 | 28 | 28 | 28.00 | 12 | 233.33 | 2 | 3 |
| MP Premier League 2025 | 6 | 42 | 24* | 21.00 | 26 | 161.54 | 4 | 2 |
| Career (Combined T20) | 8 | 70 | 28 | 23.33 | 38 | 184.21 | 6 | 5 |
Bowling
| Format | Matches | Balls | Runs | Wickets | BBI | Average | Economy | Strike Rate |
| Syed Mushtaq Ali Trophy | 2 | 36 | 62 | 3 | 2/30 | 20.67 | 10.33 | 12.0 |
| MP Premier League 2025 | 6 | 138 | 195 | 14 | 4/18 | 13.93 | 8.47 | 9.8 |
| Career (Combined T20) | 8 | 174 | 257 | 17 | 4/18 | 15.12 | 8.86 | 10.2 |




