- Nationality
India- Cricket
- Ravi Bishnoi
- Current Team
- RR
Ravi Bishnoi: The Self-Made Spin King
The Jodhpur Academy Story
Bishnoi’s rise is legendary in domestic circles. Facing a lack of professional cricket facilities in Jodhpur, he and his coaches (Shahrukh Pathan and Pradyot Singh) physically built the Sanskarpit Cricket Academy. This “never-say-die” attitude translated onto the pitch, eventually leading to him becoming the leading wicket-taker (17 wickets) in the 2020 ICC Under-19 World Cup.
International Rise and Domestic Shift
After debuting for Rajasthan, Bishnoi transferred to Gujarat in the 2023-24 season to further his career. His international debut for India in 2022 was spectacular, earning a Player of the Match award against the West Indies. Despite narrowly missing the 2024 T20 World Cup squad, he has remained a permanent fixture in the Indian T20I setup throughout 2025, consistently ranking among the top T20I bowlers globally.
IPL Legacy: From Punjab to Lucknow
-
Punjab Kings (2020–2021): Emerged as a raw talent, bamboozling world-class batters with his unique “skiddy” action.
-
Lucknow Super Giants (2022–Present): Secured by LSG as one of their draft picks, he has been retained every year since, proving his value as a match-winner.
Ravi Bishnoi: IPL Career Statistics
Data consolidated as of January 20, 2026.
Bowling Performance
| Year | Innings | Balls | Runs | WKTS | BBI | Ave | Econ | SR |
| 2025 | 11 | 222 | 401 | 9 | – | 44.56 | 10.84 | 24.67 |
| 2024 | 14 | 262 | 383 | 10 | – | 38.30 | 8.77 | 26.20 |
| 2023 | 14 | 303 | 391 | 16 | 3/28 | 24.44 | 7.74 | 18.94 |
| 2022 | 14 | 324 | 456 | 13 | – | 35.08 | 8.44 | 24.92 |
| 2021 | 9 | 216 | 230 | 12 | 3/24 | 19.17 | 6.39 | 18.00 |
| 2020 | 14 | 306 | 376 | 12 | 3/29 | 31.33 | 7.37 | 25.50 |
| Overall | 76 | 1633 | 2237 | 72 | 3/24 | 31.07 | 8.22 | 22.68 |
Batting & Fielding Records
| Year | Matches | Runs | High Score | Average | Strike Rate | Catches |
| 2025 | 11 | 13 | – | 6.50 | 81.25 | 4 |
| 2024 | 14 | 4 | – | 1.33 | 66.67 | 4 |
| 2023 | 15 | 20 | – | 6.67 | 74.07 | 9 |
| 2022 | 14 | 0 | 0 | 0.00 | 0.00 | 3 |
| 2021 | 9 | 1 | – | 1.00 | 25.00 | 2 |
| 2020 | 14 | 7 | – | 7.00 | 58.33 | 2 |
| Career | 77 | 45 | 13 | 4.50 | 68.18 | 24 |




