- Nationality
West Indies- Cricket
- Romario Shepherd
- Current Team
- RCB
Romario Shepherd: The Caribbean Powerhouse Romario Shepherd is the definition of a modern T20 “utility” player. He first etched his name into IPL history in 2024 by dismantling Anrich Nortje for 32 runs in a single over—the second-most expensive 20th over in tournament history. Since moving to RCB, Shepherd has reached even greater heights. In a historic clash against CSK in 2025, he smashed the joint second-fastest fifty in IPL history (14 balls), cementing his status as a “clutch” finisher. With a bowling average below 28 in T20Is and the ability to strike at nearly 200 in the death overs, Shepherd provides the defending champions with elite balance and explosive match-winning potential.
Romario Shepherd: IPL Career Statistics
Data consolidated as of January 19, 2026.
Batting & Fielding
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 50s | 4s | 6s | CT |
| Career | 18 | 5 | 185 | 53* | 26.43 | 87 | 212.64 | 1 | 12 | 17 | 4 |
| 2025 | 8 | 1 | 70 | 53* | 35.00 | 24 | 291.67 | 1 | 5 | 7 | 4 |
| 2024 | 6 | 3 | 57 | 39* | 28.50 | 21 | 271.43 | 0 | 5 | 5 | 0 |
| 2022-23 | 4 | 1 | 58 | 26* | 19.33 | 42 | 138.09 | 0 | 2 | 5 | 0 |
Bowling
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W |
| Career | 18 | 210 | 408 | 10 | 2/14 | 40.80 | 11.66 | 21.00 | 0 |
| 2025 | 8 | 84 | 151 | 6 | 2/14 | 25.17 | 10.79 | 14.00 | 0 |
| 2024 | 6 | 72 | 159 | 1 | 1/54 | 159.00 | 13.25 | 72.00 | 0 |
| 2022 | 3 | 54 | 98 | 3 | 2/42 | 32.67 | 10.89 | 18.00 | 0 |




