- Nationality
India- Current Team
- CSK
- Past Teams
- CSK
Sarfaraz Khan: Mumbai’s Run-Machine on the World Stage A powerhouse in Indian domestic cricket, Sarfaraz Khan has successfully translated his prolific scoring into the international arena. Known for his “triple-century” heroics in first-class cricket, the Mumbai batter made a resounding Test debut in 2024. With a maiden Test hundred and three half-centuries already to his name, Sarfaraz continues to be a vital middle-order anchor. His ability to dominate both pace and spin has solidified his reputation as one of the most technically gifted batters in the current Indian setup.
Sarfaraz Khan IPL Statistics
Batting & Fielding
This table summarizes his contributions at the crease and in the field from 2015 through 2021.
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
| Career | 40 | 9 | 441 | 67 | 23.21 | 319 | 138.24 | 0 | 1 | 50 | 11 | 4 | 0 |
| 2021 | 2 | 0 | 0 | 0* | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 1 | 33 | 14* | 16.50 | 29 | 113.79 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2019 | 8 | 1 | 180 | 67 | 45.00 | 143 | 125.87 | 0 | 1 | 19 | 4 | 0 | 0 |
| 2018 | 7 | 1 | 51 | 22* | 10.20 | 41 | 124.39 | 0 | 0 | 7 | 1 | 2 | 0 |
| 2016 | 5 | 2 | 66 | 35* | 33.00 | 31 | 212.90 | 0 | 0 | 7 | 4 | 0 | 0 |
| 2015 | 13 | 4 | 111 | 45* | 27.75 | 71 | 156.33 | 0 | 0 | 12 | 2 | 0 | 0 |
Bowling
Sarfaraz has primarily functioned as a batter, with his only recorded bowling contribution coming in the 2019 season.
| Year | Mat | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
| Career | 38 | 2 | 6 | 0 | 0/6 | – | 18.00 | – | 0 | 0 |
| 2019 | 8 | 2 | 6 | 0 | 0/6 | – | 18.00 | – | 0 | 0 |
| 2015–21* | All others | 0 | 0 | 0 | – | – | 0 | – | 0 | 0 |




