- Nationality
Australia- Current Team
- CSK
- Past Teams
- CSK
Matthew William Short: The Dynamic Aussie All-Rounder Hailing from Victoria, Matthew Short has evolved into one of the most dangerous white-ball cricketers in the world. With nearly 40 international appearances for Australia, Short is celebrated for his “fearless” batting approach, capable of dismantling any bowling attack during the powerplay. A two-time Big Bash League Player of the Tournament, his ability to balance explosive hitting with reliable off-break bowling makes him a rare “three-dimensional” asset. Now part of the Chennai Super Kings, Short’s experience in high-pressure scenarios across the BBL and international cricket is set to provide the Yellow Army with significant tactical depth.
Matthew Short Career Statistics
Data updated as of January 2026.
Batting & Fielding
| Format | Matches | Runs | HS | Average | Strike Rate | 100s | 50s | 4s | 6s |
| T20 Internationals | 21 | 382 | 66 | 22.47 | 155.28 | 0 | 1 | 36 | 20 |
| ODI Internationals | 18 | 392 | 74 | 24.50 | 93.11 | 0 | 3 | 39 | 11 |
| Domestic T20 | 100+ | 3400+ | 109 | 29.50 | 148.50 | 2 | 22 | 280+ | 140+ |
Bowling
| Format | Matches | Balls | Runs | WKTS | BBI | Ave | Econ | SR | 4W | 5W |
| T20 Internationals | 21 | 72 | 136 | 8 | 5/22 | 17.00 | 11.33 | 9.00 | 1 | 1 |
| ODI Internationals | 18 | 336 | 323 | 2 | 1/39 | 161.50 | 5.76 | 168.0 | 0 | 0 |
| Domestic T20 | 100+ | 1300+ | 1600+ | 45 | 3/14 | 35.50 | 7.60 | 28.00 | 0 | 0 |




