- Nationality
New Zealand- Current Team
- CSK
Matt Henry: The New Zealand Pace Powerhouse Hailing from Christchurch, Matt Henry has established himself as one of the most consistent and feared fast bowlers in world cricket. With more than 350 international wickets to his name, Henry is celebrated for his “hit-the-deck” bowling style and his ability to dismantle top orders in both red and white-ball cricket. A vital part of New Zealand’s 2015 and 2019 World Cup final runs, and the 2021 World Test Championship victory, his experience in high-stakes matches is unparalleled. Now spearheading the CSK pace battery, Henry’s ability to swing the new ball and deliver clinical death-over spells makes him a marquee asset for the franchise.
Matt Henry Career Statistics
Consolidated data as of January 2026.
International Bowling Summary
| Format | Matches | Balls | Runs | WKTS | BBM | Ave | Econ | SR |
| Test Cricket | 33 | 7299 | 3799 | 140 | 7/23 | 27.13 | 3.12 | 52.1 |
| ODI Cricket | 95 | 4946 | 4298 | 172 | 5/30 | 24.98 | 5.21 | 28.7 |
| T20 International | 31 | 644 | 895 | 40 | 3/26 | 22.37 | 8.33 | 16.1 |
| Total | 159 | 12889 | 8992 | 352 | 7/23 | 25.54 | 4.18 (Avg) | 36.6 |
Batting & Fielding
| Format | Runs | HS | Avg | SR | 50s | Catches |
| Test | 670 | 72 | 17.17 | 78.36 | 4 | 13 |
| ODI | 270 | 48* | 10.38 | 93.10 | 0 | 32 |
| T20I | 30 | 12 | 5.00 | 83.33 | 0 | 9 |




