- Nationality
India- Current Team
- MI
A versatile top-order talent from Punjab, Naman Dhir has quickly emerged as one of the most exciting young finishers in the league. Known for his explosive ball-striking and useful off-spin, Dhir was a vital part of the Punjab squad that clinched the Syed Mushtaq Ali Trophy in the 2023/24 season.
After a breakthrough debut in 2024, his ability to maintain a strike rate near 180 triggered intense interest in the 2025 auction. Ultimately, the Mumbai Indians secured him via the Right to Match (RTM) card for ₹5.25 Crore, cementing his place as a cornerstone of their middle order.
Naman Dhir: Career Statistics
Batting & Fielding
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 23 | 5 | 392 | 62* | 28.00 | 217 | 180.65 | 0 | 1 | 36 | 23 | 15 |
| 2025 | 16 | 4 | 252 | 46 | 31.50 | 138 | 182.61 | 0 | 0 | 24 | 13 | 12 |
| 2024 | 7 | 1 | 140 | 62* | 23.33 | 79 | 177.22 | 0 | 1 | 12 | 10 | 3 |
Bowling
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W |
| Career | 23 | 52 | 76 | 0 | 0/9 | – | 8.77 | – | 0 |
| 2025 | 16 | 24 | 21 | 0 | 0/9 | – | 5.25 | – | 0 |
| 2024 | 7 | 28 | 55 | 0 | 0/13 | – | 11.79 | – | 0 |




