- Nationality
India- Current Team
- MI
Hardik Pandya is a premier all-rounder in world cricket, celebrated for his explosive batting, tactical bowling, and charismatic leadership. Currently serving as the captain of the Mumbai Indians, Pandya has built a legacy of winning, both as a cornerstone of the MI dynasty and as the inaugural championship-winning captain for the Gujarat Titans.
Following a historic international run where he played a central role in India’s 2024 T20 World Cup and 2025 Champions Trophy victories, Pandya was retained by Mumbai Indians for ₹16.35 Crore. He continues to lead the “Blue and Gold” with a focus on high-impact finishing and versatility across all phases of the game.
Hardik Pandya: IPL Career Statistics
Batting & Fielding
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 152 | 43 | 2749 | 91 | 28.34 | 1871 | 146.93 | 0 | 10 | 207 | 148 | 72 |
| 2025 | 15 | 3 | 224 | 48* | 24.89 | 137 | 163.50 | 0 | 0 | 18 | 12 | 3 |
| 2024 | 14 | 1 | 216 | 46 | 18.00 | 151 | 143.05 | 0 | 0 | 17 | 11 | 4 |
| 2023 | 16 | 4 | 346 | 66 | 31.45 | 253 | 136.76 | 0 | 2 | 26 | 15 | 8 |
| 2022 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.27 | 0 | 4 | 49 | 12 | 4 |
| 2021 | 12 | 2 | 127 | 40* | 14.11 | 112 | 113.39 | 0 | 0 | 11 | 5 | 4 |
| 2020 | 14 | 5 | 281 | 60* | 35.12 | 157 | 178.98 | 0 | 1 | 14 | 25 | 6 |
| 2019 | 16 | 6 | 402 | 91 | 44.66 | 210 | 191.42 | 0 | 1 | 28 | 29 | 11 |
| 2018 | 13 | 4 | 260 | 50 | 28.88 | 195 | 133.33 | 0 | 1 | 20 | 11 | 8 |
| 2017 | 17 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 0 | 11 | 20 | 12 |
| 2016 | 11 | 2 | 44 | 9 | 6.28 | 63 | 69.84 | 0 | 0 | 4 | 0 | 6 |
| 2015 | 9 | 3 | 112 | 61* | 22.40 | 62 | 180.64 | 0 | 1 | 9 | 8 | 6 |
Bowling
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 5W |
| Career | 152 | 1628 | 2492 | 78 | 5/36 | 31.95 | 9.18 | 20.87 | 1 |
| 2025 | 15 | 210 | 342 | 14 | 5/36 | 24.43 | 9.77 | 15.00 | 1 |
| 2024 | 14 | 216 | 387 | 11 | 3/31 | 35.18 | 10.75 | 19.64 | 0 |
| 2023 | 16 | 150 | 228 | 3 | 1/10 | 76.00 | 9.12 | 50.00 | 0 |
| 2022 | 15 | 183 | 222 | 8 | 3/17 | 27.75 | 7.28 | 22.88 | 0 |
| 2019 | 16 | 255 | 390 | 14 | 3/20 | 27.85 | 9.17 | 18.21 | 0 |
| 2018 | 13 | 256 | 381 | 18 | 3/24 | 21.16 | 8.92 | 14.22 | 0 |
| 2017 | 17 | 156 | 213 | 6 | 2/22 | 35.50 | 8.19 | 26.00 | 0 |
| 2016 | 11 | 100 | 153 | 3 | 1/7 | 51.00 | 9.18 | 33.33 | 0 |
| 2015 | 9 | 102 | 176 | 1 | 1/13 | 176.0 | 10.35 | 102.0 | 0 |




