- Nationality
India- Cricket
- Shardul Thakur
- Current Team
- MI
Shardul Thakur: The Return of the “Lord” to Mumbai Shardul Thakur’s journey in the IPL is a story of grit and game-changing performances. Hailing from Palghar, the Mumbaikar first served as a support bowler for MI over a decade ago before blossoming into a global star. A two-time IPL champion with Chennai Super Kings (2018, 2021), Shardul has a reputation for delivering “clutch” wickets just when the team needs them most.
Fresh from a productive 2025 season where he spearheaded the LSG pace attack as an injury replacement, Shardul now officially dons the Blue and Gold for 2026. Whether it’s his ability to strike lower-order “daddy” sixes or his aggressive seam bowling, he brings a winning pedigree to the Mumbai Indians’ quest for a sixth title.
Shardul Thakur Career Statistics
Data consolidated as of January 2026.
Batting & Fielding
| Year | Mat | Runs | HS | Avg | BF | SR | 4s | 6s | CT |
| Career | 105 | 325 | 68 | 11.61 | 233 | 139.48 | 30 | 13 | 36 |
| 2025 | 10 | 18 | 6 | 6.00 | 12 | 150.00 | 3 | 0 | 4 |
| 2024 | 9 | 21 | 17 | 21.00 | 17 | 123.53 | 2 | 1 | 4 |
| 2023 | 11 | 113 | 68 | 14.13 | 70 | 161.43 | 13 | 4 | 4 |
| 2018-22 | 64 | 166 | 29* | 13.80 | 128 | 129.68 | 11 | 8 | 24 |
Bowling
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W |
| Career | 105 | 2070 | 3244 | 107 | 4/34 | 30.32 | 9.40 | 19.35 | 2 |
| 2025 | 10 | 204 | 375 | 13 | 4/34 | 28.85 | 11.03 | 15.69 | 1 |
| 2024 | 9 | 190 | 309 | 5 | 2/61 | 61.80 | 9.76 | 38.00 | 0 |
| 2023 | 11 | 126 | 220 | 7 | 2/23 | 31.43 | 10.48 | 18.00 | 0 |
| 2015-22 | 75 | 1550 | 2340 | 82 | 4/36 | 28.54 | 9.06 | 18.90 | 1 |




