- Nationality
Australia- Current Team
- CSK
Australian speedster Nathan Ellis has solidified his reputation as a world-class T20 specialist, renowned for his tactical intelligence and ability to execute under extreme pressure. Known as a “smart operator,” Ellis possesses a wide array of variations, including a signature slower ball and a pinpoint yorker, making him a lethal threat at the death.
After four impactful seasons with the Punjab Kings, Ellis was acquired by the Chennai Super Kings for ₹2 Crore during the 2025 auction, bringing his elite death-bowling expertise to the five-time champions.
Nathan Ellis: T20 Career Profile
Batting & Fielding Statistics
While primarily a bowling specialist, Ellis is a tireless worker in the field and a capable lower-order contributor.
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 17 | 1 | 19 | 12 | 4.75 | 25 | 76.00 | 0 | 0 | 0 | 1 | 3 |
| 2025 | 1 | 0 | 0 | 0 | – | – | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | – | – | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 0 | 1 | 1 | 0.50 | 7 | 14.29 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 2021 | 3 | 1 | 18 | 12 | 18.00 | 16 | 112.50 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
Ellis is celebrated for his consistency and his ability to bowl effectively in all phases of the game, particularly in the final overs.
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
| Career | 17 | 384 | 554 | 19 | 4/30 | 29.16 | 8.66 | 20.21 | 1 | 0 |
| 2025 | 1 | 24 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | 0 | 0 |
| 2024 | 1 | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | 0 | 0 |
| 2023 | 10 | 228 | 339 | 13 | 4/30 | 26.08 | 8.92 | 17.54 | 1 | 0 |
| 2022 | 2 | 36 | 55 | 3 | 3/40 | 18.33 | 9.17 | 12.00 | 0 | 0 |
| 2021 | 3 | 72 | 98 | 1 | 1/12 | 98.00 | 8.16 | 72.00 | 0 | 0 |




