- Nationality
South Africa- Current Team
- MI
Quinton de Kock: The Return of the Southpaw Legend Quinton de Kock’s return to the Mumbai Indians marks a significant homecoming for one of the most successful openers in the team’s history. A vital architect of MI’s back-to-back championships in 2019 and 2020, de Kock’s ability to dominate the powerplay is legendary. After successful stints with Lucknow Super Giants and Kolkata Knight Riders, the left-handed veteran returns to the Blue and Gold for IPL 2026. Known for his “ice-cool” temperament and lightning-fast reflexes behind the stumps, de Kock brings elite experience and a winning pedigree back to the Wankhede Stadium.
Quinton de Kock: IPL Career Statistics
Batting & Fielding
Quinton de Kock is one of the most prolific openers in the league, known for his consistency and high volume of runs at the top of the order.
| Year | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
| Career | 115 | 7 | 3309 | 140* | 30.64 | 2469 | 134.02 | 2 | 24 | 325 | 134 | 73 | 16 |
| 2025 | 8 | 1 | 152 | 97* | 21.71 | 117 | 129.91 | 0 | 1 | 9 | 11 | 3 | 0 |
| 2024 | 11 | 0 | 250 | 81 | 22.73 | 186 | 134.41 | 0 | 3 | 29 | 9 | 3 | 0 |
| 2023 | 4 | 0 | 143 | 70 | 35.75 | 102 | 140.20 | 0 | 1 | 10 | 8 | 2 | 1 |
| 2022 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 | 12 | 1 |
| 2021 | 11 | 1 | 297 | 70* | 29.70 | 256 | 116.01 | 0 | 2 | 29 | 7 | 4 | 2 |
| 2020 | 16 | 2 | 503 | 78* | 35.92 | 358 | 140.50 | 0 | 4 | 46 | 22 | 18 | 4 |
| 2019 | 16 | 1 | 529 | 81 | 35.26 | 398 | 132.91 | 0 | 4 | 45 | 25 | 17 | 2 |
| 2018 | 8 | 0 | 201 | 53 | 25.12 | 162 | 124.07 | 0 | 1 | 20 | 8 | 7 | 3 |
| 2016 | 13 | 1 | 445 | 108 | 37.08 | 327 | 136.08 | 1 | 3 | 52 | 13 | 2 | 2 |
| 2015 | 3 | 0 | 122 | 69 | 40.66 | 77 | 158.44 | 0 | 2 | 18 | 4 | 0 | 0 |
| 2014 | 7 | 0 | 153 | 48 | 21.85 | 130 | 117.69 | 0 | 0 | 19 | 4 | 2 | 0 |
| 2013 | 3 | 0 | 6 | 4 | 2.00 | 15 | 40.00 | 0 | 0 | 1 | 0 | 3 | 1 |
Bowling
Quinton de Kock is a specialist wicketkeeper and has not bowled a delivery in his IPL career.
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
| Career | 115 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |




