- Nationality
India- Current Team
- MI
Suryakumar Yadav: India’s Visionary T20 Leader Suryakumar Yadav’s rise to the summit of world cricket is a story of persistent excellence. After a dominant 2011-12 Ranji Trophy season for Mumbai, SKY spent years honing his craft, first with Mumbai Indians and later as a vital middle-order finisher for Kolkata Knight Riders during their 2014 title-winning run. Returning to MI in 2018, he unlocked a new level of consistency, powering the franchise to back-to-back titles in 2019 and 2020.
A cornerstone of India’s 2024 T20 World Cup victory, Suryakumar’s “Mr. 360” reputation has made him a global icon. Currently serving as the Indian T20I Captain following the retirement of Rohit Sharma, he continues to lead the national side into the 2026 World Cup cycle. Retained by Mumbai Indians for INR 16.35 Crore, SKY remains the most innovative and fearless batter in the shortest format today.
Suryakumar Yadav IPL Career Statistics
Batting & Fielding
| Year | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT |
| Career | 166 | 4311 | 103* | 35.34 | 2900 | 148.66 | 2 | 29 | 454 | 168 | 74 |
| 2025 | 16 | 717 | 73* | 65.18 | 427 | 167.92 | 0 | 5 | 69 | 38 | 6 |
| 2024 | 11 | 345 | 102* | 34.50 | 206 | 167.48 | 1 | 3 | 36 | 18 | 4 |
| 2023 | 16 | 605 | 103* | 43.21 | 334 | 181.14 | 1 | 5 | 65 | 28 | 6 |
| 2022 | 8 | 303 | 68* | 43.29 | 208 | 145.67 | 0 | 3 | 23 | 16 | 3 |
| 2021 | 14 | 317 | 82 | 22.64 | 221 | 143.43 | 0 | 2 | 40 | 10 | 5 |
| 2020 | 16 | 480 | 79* | 40.00 | 331 | 145.01 | 0 | 4 | 61 | 11 | 8 |
| 2019 | 16 | 424 | 71* | 32.61 | 324 | 130.86 | 0 | 2 | 45 | 10 | 9 |
| 2018 | 14 | 512 | 72 | 36.57 | 384 | 133.33 | 0 | 4 | 61 | 16 | 8 |
| 2014-17 | 51 | 608 | 60 | 25.33 | 461 | 131.88 | 0 | 1 | 54 | 21 | 25 |
| 2012 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Suryakumar Yadav: Career Bowling Statistics
In his extensive IPL career, Suryakumar has delivered only a handful of overs, primarily serving as a tactical option during the 2014 season.
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
| Career | 166 | 6 | 8 | 0 | 0/8 | – | 8.00 | – | 0 | 0 |
| 2025 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2024 | 11 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2023 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2022 | 8 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2021 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2020 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2019 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2018 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2017 | 10 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2016 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2015 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2014 | 16 | 6 | 8 | 0 | 0/8 | – | 8.00 | – | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |




