- Nationality
India- Cricket
- Mayank Rawat
- Current Team
- MI
Mayank Rawat: Delhi’s Multi-Faceted Asset Mayank Rawat’s journey from the competitive grounds of Delhi to the Mumbai Indians is a story of grit and all-round excellence. A right-handed batter capable of clearing the ropes with ease and a skiddy off-break bowler, Rawat brings a balanced skill set to the T20 format. He first gained prominence in the Delhi state circuit for his ability to provide momentum in the middle order and chip in with tactical breakthroughs. As he joins the Blue and Gold for 2026, his flexibility and “team-first” attitude make him a vital tactical option for the five-time champions.
Mayank Rawat Career Statistics
Data consolidated as of January 2026.
Batting & Fielding
| Format | Matches | Runs | High Score | Average | Strike Rate | 50s | 4s | 6s |
| First-Class | 25 | 1450 | 150 | 36.25 | 65.00 | 7 | – | – |
| List A | 30 | 950 | 92 | 32.33 | 80.12 | 5 | – | – |
| T20 (Overall) | 50 | 1200 | 78 | 25.00 | 120.00 | 10 | 85 | 42 |
Bowling
| Format | Matches | Balls | Runs | Wickets | BBI | Average | Economy | Strike Rate |
| First-Class | 25 | – | – | 25 | 5/49 | 34.00 | 3.10 | 65.8 |
| List A | 30 | – | – | 15 | 4/32 | 38.00 | 4.90 | 46.5 |
| T20 (Overall) | 50 | 110 | 145 | 10 | 3/20 | 31.00 | 7.90 | 23.5 |




